Paldi Kankaj, Ahmedabad, Gujarat
GST No. 24AAGCH9124D1ZU
Call 07949336220
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Loading Capacity | 100 kg |
| Material Loading Capacity(Kg) | 100 kg |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Machine with Chiller Size | Contact Supplier for further details |
| Load Continuing Rate | Contact Supplier for further details |
| Heat Oscillate Current | Contact Supplier for further details |
| Rated Power (KW) | 25 kW to 3000 kW |
| Input Voltage (V) | 440 Vac |
| Furnace Voltage (V) | Contact Supplier for further details |
| Voltage | Contact Supplier for further details |
| Melting Time | Contact Supplier for further details |
| Max OperatingTemperature | 1300 Degree C |
| Power Consumption | Contact Supplier for further details |
| Cooling Water Capacity | Contact Supplier for further details |
| Interior Dimension (LxBxH) | Contact Supplier for further details |
| Exterior Dimension (LxBxH) | Contact Supplier for further details |
| Temperature Accuracy | Contact Supplier for further details |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | Contact Supplier for further details |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material Loading Capacity(Kg) | 1000 kg |
| Power Source | Electric |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Heatrotherm India Private Limited |
| Body Material | Contact Supplier for further details |
| Material that Is Melted | All Ferrous Material |
| Max Temperature | 1650 degree C |
| Phase Type | Three Phase |
View Complete details